var showEliminationNumber = false;

var i = 0;
var raw = [
  [i++, '429', '#', 'Danville', 'APP East', '47', '21', '.691', '-', '0', '24-10', '23-11', '6-4', 'W1', '', '-'],
  [i++, '455', '', 'Princeton', 'APP East', '36', '31', '.537', '10.5', '10.5', '15-16', '21-15', '5-5', 'L1', '', 'E'],
  [i++, '517', '', 'Bluefield', 'APP East', '33', '35', '.485', '14.0', '14.0', '14-20', '19-15', '2-8', 'L1', '', 'E'],
  [i++, '425', '', 'Pulaski', 'APP East', '28', '36', '.438', '17.0', '17.0', '17-18', '11-18', '4-6', 'L3', '', 'E'],
  [i++, '483', '', 'Burlington', 'APP East', '24', '44', '.353', '23.0', '23.0', '11-23', '13-21', '5-5', 'W1', '', 'E'],
  [i++, '576', '#', 'Elizabethton', 'APP West', '45', '23', '.662', '-', '0', '20-12', '25-11', '6-4', 'L2', '', '-'],
  [i++, '438', '', 'Johnson City', 'APP West', '37', '30', '.552', '7.5', '7.5', '22-14', '15-16', '6-4', 'W4', '', 'E'],
  [i++, '506', '', 'Kingsport', 'APP West', '30', '35', '.462', '13.5', '13.5', '11-21', '19-14', '5-5', 'L1', '', 'E'],
  [i++, '557', '', 'Bristol', 'APP West', '27', '39', '.409', '17.0', '17.0', '12-19', '15-20', '5-5', 'W2', '', 'E'],
  [i++, '413', '', 'Greeneville', 'APP West', '27', '40', '.403', '17.5', '17.5', '12-23', '15-17', '5-5', 'W1', '', 'E'],
  []
];
raw.length = raw.length - 1;

	var rawCols = ["CLUB_ID", "FIRSTHALF_FINISH_FLAG", "CLUB_NAME", "DIVISION_ID", "W", "L", "PCT", "GB_DISPLAY", "GB_SORT", "HOME", "AWAY", "L10", "STREAK_DISPLAY", "POINTS", "ELIMINATION_NUMBER"];

