
PLAYER | YEAR | |
---|---|---|
Todd Abbott | 1996 | |
Willy Adames | 2014 | |
Kurt Airoso | 1997 | |
Jason Allec | 2002 | |
Will Allen | 2016 | |
Darwin Alvarado | 2018 | |
Billy Alvino | 2010 | |
Jerry Amador | 2001, 02 | |
Sam Anderson | 2002 | |
Jake Anthony | 2000 | |
Eleazar Aponte | 2007 | |
Kevin Ardoin | 2005 | |
Pablo Arias | 2000, 01 | |
Josh Ashenbrenner | 2011 | |
Austin Athmann | 2017 | |
Erik Averill | 2006 | |
Alex Avila | 2008 | |
Nick Avila | 2012 | |
Javier Azcona | 2011 | |
Jose Azocar | 2016, 18 | |
Don Badgley | 2002 | |
Burke Badenhop | 2006 | |
Benito Baez | 1996 | |
Sandy Baez | 2016 | |
Andy Baldwin | 2004 | |
Scott Baldwin | 1994 | |
Tony Banks | 1994 | |
Aaron Barnett | 2000 | |
Brad Bass | 2018 | |
Chris Bauer | 1997 | |
Kenny Baugh | 2001 | |
Cole Bauml | 2017, 18 | |
Jake Baxter | 2006 | |
Johan Belisario | 2015, 18 | |
Duane Below | 2007 | |
Bob Bennett | 1994 | |
Daniel Bennett | 2011, 12 | |
Tom Bennett | 1996 | |
Wynton Bernard | 2014 | |
Adam Bernero | 1999 | |
Michael Bertram | 2007 | |
Stephen Bess | 1999 | |
Javier Betancourt | 2014 | |
Jason Beverlin | 1994, 05 | |
Randor Bierd | 2005, 07 | |
John Birtwell | 2002 | |
Willie Blair* | 1997 | |
Vincent Blue | 2004 | |
Toller Boardman | 2016 | |
Brennan Boesch | 2007 | |
Tim Bojan | 1994 | |
Ulrich Bojarski | 2018 | |
Jeremy Bonderman* | 2009 | |
Matt Boone | 1999 | |
Dave Borkowski | 1997 | |
Colby Bortles | 2018 | |
Ronnie Bourquin | 2008, 09, 10 | |
Joe Bowen | 2008, 09 | |
Rob Brantly | 2010, 11 | |
Endrys Briceno | 2013, 18 | |
Angel Brito | 2003 | |
Jeremy Brostrom | 2002 | |
Emil Brown | 1995 | |
Rashad Brown | 2015, 16 | |
Giancarlo Brugnoni | 2015 | |
Clay Bruner | 1997 | |
Sean Buller | 1999 | |
Antuan Bunkley | 1998 | |
Luke Burch | 2017, 18 | |
Dylan Burdeaux | 2017 | |
Alex Burgos | 2011 | |
Richie Burgos | 2004 | |
Erick Burke | 2000 | |
Beau Burrows | 2016 | |
Ron Bush | 1998, 99 | |
Yordy Cabrera | 2016 | |
Nolan Cain | 2010 | |
Dayle Campbell | 2001 | |
Daz Cameron | 2017 | |
Rene Capellan | 1997 | |
Chris Carlson | 2008 | |
Drew Carlton | 2017 | |
Marcelo Carreno | 2011, 12 | |
Alden Carrithers | 2009 | |
Curt Casali | 2011, 12 | |
Adrian Casanova | 2008 | |
Nick Cassavechia | 2009 | |
Nick Castellanos | 2011 | |
Ryan Castellanos | 2016 | |
Jose Castillo | 1998 | |
Luis Castillo | 2011, 12 | |
Oswaldo Castillo | 2018 | |
Angel Castro | 2007 | |
Anthony Castro | 2017 | |
Harold Castro | 2013, 14 | |
Jose Castro | 1995 | |
Jesus Cedeno | 1997, 99 | |
Kelvin Cedano | 2007, 08 | |
Calvin Chipperfield | 2000 | |
Ryan Christenson | 1996 | |
Audy Ciriaco | 2007, 08 | |
Anthony Claggett | 2006 | |
Tyler Clark | 2011 | |
Ed Clelland | 2005, 07 | |
Kody Clemens | 2018 | |
Russ Cleveland | 2001 | |
Brent Clevlen | 2003 | |
Will Clinard | 2012 | |
Chris Cochrane | 1995 | |
Chris Cody | 2007 | |
Matt Coenen | 2002 | |
Tommy Collier | 2012 | |
Brooks Colvin | 2005 | |
Tyler Conn | 2009 | |
Jon Connolly | 2003 | |
Francisco Contreras | 2014, 15 | |
Patrick Cooper | 2010, 11 | |
Edgar Corcino | 2012 | |
Francisco Cordero | 1997 | |
Nate Cornejo | 1999 | |
Pedro Cotto | 2006 | |
Steve Cox | 1994 | |
Jonathon Crawford | 2014 | |
Erik Crichton | 2009 | |
Steve Crnkovich | 2011 | |
D.T. Cromer | 1994 | |
Casey Crosby | 2009 | |
Drew Crosby | 2018 | |
Antonio Cruz | 2010, 11 | |
Felix (Manolin) Cuello | 2001 | |
Jeffrey M. D'Amico | 1994, 95 | |
Craig da Luz | 1999 | |
Derek Dace | 1997 | |
Leo Daigle | 1999 | |
Rudy Darrow | 2008 | |
David Darwin | 1997 | |
Manny DaSilva | 1995 | |
Jeff DaVanon | 1996 | |
Matt Davenport | 2014, 15 | |
Brock Deatherage | 2018 | |
Rob DeBoer | 1995 | |
Tom de Blok | 2017, 18 | |
Ethan DeCaster | 2018 | |
Eulogio De La Cruz | 2004 | |
Edgar De La Rosa | 2013 | |
Eric De La Rosa | 2018 | |
Santo De Leon | 2007 | |
Carlos De Los Santos | 2012 | |
Henry Del Valle | 1995 | |
Jamie Detillion | 2001 | |
Luis Diaz | 2002 | |
Juan Dilone | 1994 | |
Andy Dirks | 2008, 14* | |
Brent Dlugach | 2005 | |
Freddy Dolsi | 2005 | |
William Domero | 2000 | |
Brandon Douglas | 2008, 09 | |
Kyle Dowdy | 2016 | |
Brad Downing | 2001 | |
Darin Downs* | 2013 | |
Nate Doyle | 2004 | |
Jayson Drobiak | 2000 | |
Calvin Drummond | 2013 | |
Brian Dubose | 1997 | |
Jerry Dunn | 2002 | |
Lance Durham | 2012, 13 | |
Miles Durham | 2001, 02 | |
Eric Eckenstahler | 2000 | |
Mark Ecker | 2016 | |
Chase Edwards | 2015 | |
Logan Ehlers | 2013 | |
Kevin Eichhorn | 2011 | |
Brian Eldridge | 1994 | |
Mario Encarnacion | 1996 | |
Ryan Enos | 2011 | |
Ian Epstein | 1995 | |
Josue Espada | 1996 | |
Alexis Espinoza | 2010 | |
Buck Farmer | 2014 | |
Tom Farmer | 2001 | |
Kenny Faulk | 2010 | |
Julio Felix | 2013, 14 | |
Robert Fick | 1997, 99 | |
Dominic Ficociello | 2013, 14 | |
Trevor Feeney | 2010 | |
Aaron Fernandez/td> | 2018 | |
Jeff Ferrell | 2011, 12 | |
Casey Fien | 2007 | |
Alfredo Figaro | 2008 | |
Juan Figueroa | 2003 | |
Duane Filchner | 1996 | |
P.J. Finigan | 2005 | |
Angel Flores | 2008, 09 | |
Bo Flowers | 2004 | |
Brian Flynn | 2011 | |
Jason Foley | 2017 | |
John Foran | 1997 | |
Tyler Ford | 2015 | |
Jose Fragoso | 2006, 07 | |
Juan Francia | 2002, 03, 04 | |
Vicente Francisco | 1994, 95 | |
Loren Fraser | 2006 | |
Jason Frasor | 2000 | |
Jeff Frazier | 2005 | |
Luke French | 2005, 06 | |
Jerrod Fuell | 2001, 02 | |
Steven Fuentes | 2015, 16 | |
Aaron Fuhrman | 2008 | |
Kyle Funkhouser | 2017 | |
Charlie Furbush | 2007 | |
Nate Fury | 2014, 15 | |
Dan Fyvie | 2007 | |
Lauren Gagnier | 2007, 08 | |
Marcel Galligani | 1994 | |
Alexis Garcia | 2018 | |
Apostol Garcia | 1997 | |
Avisail Garcia | 2009, 10 | |
Bryan Garcia | 2016, 17 | |
Ramon Garcia | 2006, 07, 08 | |
Wilton Garcia | 2008 | |
Jared Gayhart | 2009 | |
Wade Gaynor | 2010 | |
Dan Gentzler | 2011 | |
Jeff Gerbe | 2007 | |
Mike Gerber | 2014, 15 | |
Jordan Gerk | 2002, 03 | |
Tony Giarratano | 2004 | |
Cam Gibson | 2016, 17 | |
Tyler Gibson | 2014 | |
Gustavo Gil | 1994 | |
Luis Gil | 2007 | |
Charlie Gillies | 2013 | |
Al Gogolin | 1994 | |
Edwin Gomez | 2011 | |
Richard Gomez | 1999 | |
Cesar Gonzalez | 2018 | |
Jamie Gonzales | 2002 | |
David Gonzalez | 2013, 15, 16, 17 | |
Juan Gonzalez | 2002, 03 | |
Mike Gosse | 2009, 10 | |
Andrew Graham | 2004, 05 | |
Jason Graham | 2003 | |
Curtis Granderson* | 2008 | |
Austin Green | 2013 | |
Dean Green | 2012, 13 | |
Chad Green | 2014 | |
Max Green | 2018 | |
Scott Green | 2008 | |
Shane Green* | 2016 | |
Grayson Greiner | 2014 | |
Ben Grieve | 1995 | |
Ryan Grimmett | 1998 | |
Ben Guez | 2009 | |
Jordan Guida | 2012 | |
Carlos Guillen* | 2010 | |
Jose Guillen | 1994 | |
Jimmy Gulliver | 2010, 11 | |
Kevin Gunther | 1995, 96 | |
Alfred Gutierrez | 2017 | |
Laz Gutierrez | 1999 | |
Joaquin Guzman | 2008 |
PLAYER | YEAR | |
Jeff Hahn | 2005 | |
Matt Hall | 2016 | |
Leon Hamburg | 1995 | |
Brandon Hamilton | 2008, 09 | |
Cory Hamilton | 2010 | |
Ryan Hamme | 2011 | |
Paul Hammond | 2006 | |
Reece Hampton | 2018 | |
Shawn Hannah | 2000 | |
Jack Hannahan | 2001 | |
Connor Harrell | 2013 | |
Eric Harris | 1995 | |
Brett Harrison | 2014 | |
Mark Haske | 2006 | |
Brendan Hause | 1994, 95 | |
Joey Havrilak | 2016 | |
John Hayes | 2018 | |
Shane Heams | 1999 | |
Demetrius "Meatball" Heath | 2003 | |
Josh Heddinger | 2015 | |
Gabe Hemmer | 2015 | |
Justin Henry | 2008 | |
Fausto Hernandez | 2001 | |
Keith Hernandez | 2009 | |
Gorkys Hernandez | 2007 | |
Mike Hernandez | 2006, 13 | |
Ramon Hernandez | 1996 | |
Wilkel Hernandez | 2018 | |
Andrew Hess | 2008 | |
Kevan Hess | 2010, 11 | |
Taylor Hicks | 2015 | |
Derek Hill | 2015, 16, 17 | |
Evan Hill | 2017 | |
Bob Hlousek | 2000 | |
Logan Hoch | 2011 | |
Matt Hoffman | 2008, 09 | |
Michael Hollimon | 2006 | |
Jeff Holm | 2012, 13, 14 | |
Chris Homer | 2004 | |
Zac Houston | 2016, 17 | |
Michael Howell | 2001, 03 | |
Kelly Hunt | 2004 | |
Eudis Idrogo | 2016, 17, 18 | |
Omar Infante | 2000, 13* | |
Brandon Inge | 1999, 01*, 10* | |
Brett Jacobson | 2008 | |
Mandy Jacomino | 1998 | |
Neil Jenkins | 2000 | |
Brett Jensen | 2007 | |
Carlos Jimenez | 2000 | |
Eduardo Jimenez | 2017 | |
Joe Jimenez | 2015 | |
Craig Johnson | 1998 | |
Jordan John | 2013 | |
Forrest Johnson | 2001 | |
Jamie Johnson | 2010 | |
Jeremy Johnson | 2001, 02 | |
Rikki Johnston | 2000, 01 | |
Clay Jones | 2010, 11 | |
Corey Jones | 2010 | |
Matt Joyce | 2006 | |
Jair Jurrjens | 2005 | |
Justin Justice | 2005, 06 | |
Kody Kaiser | 2008 | |
Tim Kalita | 1999 | |
Colin Kaline | 2012 | |
Josh Kauten | 2005, 06 | |
Bob Kazmirski | 1996 | |
David Keel | 1994 | |
Kris Keller | 1999 | |
Tim Kelley | 2012 | |
Don Kelly | 2002 | |
Will Kengor | 2015 | |
Jason Kennedy | 2002, 03 | |
Jon Kibler | 2008 | |
Bill Kieninger | 2003 | |
Bill King | 1994, 95 | |
Garett King | 2018 | |
Jason King | 2012, 13 | |
Chance Kirby | 2018 | |
Kody Kirkland | 2004 | |
Zach Kirksey | 2013 | |
Rick Kirsten | 2000 | |
Ross Kivett | 2014, 15 | |
Corey Knebel | 2013 | |
Jason Knoedler | 2002, 03, 04 | |
Guido Knudson | 2012, 13 | |
Mike Kobow | 2002 | |
Ross Koenig | 2003 | |
Chris Kolodzey | 2002 | |
Dan Konecny | 2005 | |
Tom Koutrouba | 1999 | |
Andrew Kown | 2005, 06 | |
Jason Krizan | 2011, 12 | |
Ian Krol* | 2014 | |
Noah Krol | 2008 | |
Tim Kubinski | 1994 | |
Austin Kubitza | 2014 | |
Jeff Kunkel | 2006, 07 | |
A.J. Ladwig | 2015 | |
Leonard Laffita | 2016 | |
Will LaMarche | 2014 | |
Carson Lance | 2018 | |
Jacques Landry | 1997 | |
David Lara | 2000 | |
Eddie Lara | 1996 | |
Victor Larez | 2009, 10, 11 | |
Jeramy Laster | 2006, 07 | |
Dan Lauterhahn | 1998 | |
Keith Law | 2000 | |
Josh Laxter | 2006 | |
Ramon Lebron | 2010, 11, 12 | |
Josh Lee | 2005 | |
Skye Leibee | 1995 | |
Steve Lemke | 1994 | |
Chris Lemonis | 1997 | |
Jordan Lennerton | 2009, 10 | |
Billy Lescher | 2018 | |
Max Leon | 2006 | |
Josh Lester | 2015, 16. 17 | |
Trevor Leu | 2001, 02 | |
Jeff Leuenberger | 2000, 01 | |
Artie Lewicki | 2014, 15 | |
Jeremy Lewis | 2001, 02 | |
Lavon Lewis | 2005, 06 | |
Domingo Leyba | 2014 | |
Pat Leyland | 2012, 14 | |
Jeremiah Lignitz | 1998 | |
Rodney Lindsey | 1998 | |
Matt Little | 2010 | |
Juan Llamas | 2004 | |
Nook Logan | 2001 | |
Drew Longley | 2017 | |
Ryan Longstreth | 2014 | |
Logan Longwith | 2016 | |
Yorfrank Lopez | 2013 | |
Shane Loux | 1998, 99 | |
Jason Lowe | 1995 | |
Brandon Loy | 2012 | |
Alfredo Lugo | 2002 | |
Manny Lutz | 2000 | |
Miles Luuloa | 2001 |
PLAYER | YEAR | |
Dixon Machado | 2011 | |
Sam Machonis | 2017 | |
Jon Maciel | 2013, 14, 16 | |
Will Maddox | 2015, 16 | |
Will Madson | 1999 | |
Zach Maggard | 2012 | |
Collin Mahoney | 2005 | |
Derek Manning | 1994 | |
Matt Manning | 2017, 18 | |
Joe Mantiply | 2014 | |
Chris Maples | 2003 | |
Luis Marte | 2007 | |
Cristhian Martinez | 2004 | |
Mario Martinez | 2013 | |
Romulo Martinez | 1997 | |
Eric Martins | 1994 | |
Tommy Marx | 2000 | |
Garrett Mattlage | 2015 | |
David Mattle | 2002 | |
Cameron Maybin | 2006 | |
Mark McBratney | 2008 | |
Garrett McCain | 2018 | |
James McCann | 2011 | |
Jason McDonald | 1994 | |
Kevin McDowell | 2002 | |
Brian McGowan | 1999 | |
Nick McIntyre | 2004, 05 | |
Antonio McKinney | 1998, 00 | |
Garth McKinney | 2004 | |
Jeff McVaney | 2012 | |
James Meador | 2011 | |
Gilberto Mejia | 2002, 03 | |
Miguel Mejia | 2010 | |
Rafael Mendez | 2006 | |
Victor Mendez | 2003 | |
Clemente Mendoza | 2011 | |
Jorge Meran | 1999 | |
Melvin Mercedes | 2009, 10, 11, 12 | |
Ronnie Merrill | 2001 | |
Chris Michalak | 1994 | |
Cory Middleton | 2006, 08 | |
Santo Mieses | 2008 | |
Manny Miguelez | 2008 | |
Matt Miller | 1998 | |
Ryan Milton | 2016 | |
Alex Miranda | 1995, 96 | |
Derek Mitchell | 1997 | |
Dave Mlicki* | 2000 | |
Kevin Mlodik | 1996 | |
Jason Moates | 2002 | |
Brian Moehler* | 2000 | |
Nolan Moody | 2010 | |
Lacarlo Moore | 1999 | |
Mark Moore | 1994 | |
Scott Moore | 2003 | |
Juan Carlos Mora | 1998 | |
Willie Morales | 1994 | |
Dominic Moreno | 2015 | |
Gerson Moreno | 2015, 16 | |
Juan Moreno | 1996 | |
Joey Morgan | 2018 | |
Chris Morrison | 1995, 96 | |
Mike Moschetti | 1995 | |
Guillermo Moscoso | 2007 | |
Tim Mowry | 2011 | |
Steven Moya | 2011, 12 | |
Eric Munson | 1999 | |
Damien Myers | 2002, 04 | |
Dane Myers | 2018 | |
Phil Napolitan | 2006, 07 | |
Paul Nardozzi | 2008 | |
Franklin Navarro | 2015, 16 | |
Joe Navilhon | 2017 | |
Ryan Neill | 2001, 02 | |
Chris Nelson | 1996 | |
Reggie Nelson | 2000 | |
Angel Nesbitt | 2013 | |
David Newhan | 1995 | |
Damon Newman | 1994 | |
Nathan Newman | 2010, 11 | |
Jordan Newton | 2007, 08, 09 | |
Jonah Nickerson | 2007 | |
Billy Nowlin | 2009, 11 | |
Gustavo Nunez | 2009 | |
Matt Oakes | 2003 | |
Matt O'Brien | 2006, 07 | |
Magglio Ordonez * | 2008 | |
Jose Ortega | 2010 | |
Randy Ortega | 1994, 95, 96 | |
Ian Ostlund | 2003, 05 | |
Louis Ott | 2007 | |
Rich Ozarowski | 1997, 98 | |
Victor Padron | 2015, 16 | |
Luis Palacios | 2009, 10 | |
Wilsen Palacios | 2012 | |
Joey Pankake | 2015 | |
Isaac Paredes | 2017 | |
Chris Parker | 2000, 01 | |
Matt Parris | 2003 | |
Matt Parrish | 2005 | |
Hayden Parrott | 2008 | |
Arturo Paulino | 1996 | |
Jordan Pearce | 2018 | |
Miguel Peguero | 2001, 02 | |
Matt Pender | 2003 | |
Tony Peralta | 2005, 06 | |
Orlando Perdomo | 2006, 08 | |
Anthony Pereira | 2016, 17, 18 | |
Arvicent Perez | 2014, 15, 16 | |
Fernando Perez | 2015, 16, 17 | |
Franklin Perez | 2001 | |
Hernan Perez | 2009, 10, 11 | |
Juan Perez | 1995 | |
Wenceel Perez | 2018 | |
Matt Perry | 2012, 13 | |
Mark Persails | 1998 | |
Kyle Peter | 2008 | |
Cole Peterson | 2008 | |
Chad Petty | 2002 | |
Adam Pettyjohn | 1998 | |
Alex Phillips | 2013 | |
Kurt Piantek | 2004 | |
Zach Piccola | 2007 | |
Bennett Pickar | 2013, 14 | |
Troy Pickford | 2003 | |
Jairo Pineda | 2000 | |
Luis Pineda | 1999 | |
Daniel Pinero | 2017 | |
Wladimir Pinto | 2017, 18 | |
Brett Pirtle | 2016 | |
James Pitney | 2001 | |
Tony Plagman | 2010 | |
P.J. Polk | 2011 | |
Brady Policelli | 2018 | |
Bryan Pounds | 2009 | |
Curt Powell | 2013, 14 | |
Jordan Pratt | 2010 | |
Jamey Price | 1996 | |
Chris Proctor | 2018 | |
Gabriel Purroy | 2012 | |
Luke Putkonen | 2009, 14* | |
Hugh Quattlebaum | 2001 | |
Jose Quero | 2017, 18 | |
Craig Quintal | 1997 | |
Mike Rabelo | 2002, 03 | |
Ryan Raburn | 2002, 03 | |
Josh Rainwater | 2005, 06, 07 | |
Jason Rajotte | 1994, 95 | |
Jose Ramirez | 1998 | |
Wilkin Ramirez | 2005 | |
Hudson Randall | 2013 | |
Troy Rauer | 1996 | |
Adam Ravanelle | 2014, 15 | |
Jared Reaves | 2012, 13 | |
Mat Reese | 1994 | |
Adolfo Reina | 2013 | |
Zac Reininger | 2014 | |
Tim Remes | 2014, 17 | |
Deurys Reyes | 1999 | |
Wilton Reynolds | 2003, 04 | |
Will Rhymes | 2006 | |
Raph Rhymes | 2013, 14 | |
Billy Rich | 1999 | |
Corey Richardson | 2000 | |
Matt Righter | 2005 | |
Brian Rios | 1998 | |
Homero Rivera | 2000 | |
Michael Rivera | 1998 | |
Reynaldo Rivera | 2018 | |
Sam Rivera | 2000 | |
Scott Rivette | 1995, 96 | |
Joel Roa | 2006 | |
James Robbins | 2011 | |
Ryan Roberson | 2006 | |
Rick Roberts | 1999 | |
Montreal Robertson | 2013, 14 | |
Chris Robinson | 2005 | |
Mauricio Robles | 2008, 09 | |
Jake Robson | 2017 | |
Michael Rockett | 2010 | |
Eric Rodland | 2004 | |
Fernando Rodney | 2000 | |
Lee Rodney | 2001 | |
Elvin Rodriguez | 2018 | |
Jermy Rodriguez | 2003, 04 | |
Jesus Rodriguez | 2018 | |
Julio Rodriguez | 2010 | |
Brian Rogers | 2004 | |
Kenny Rogers* | 2007 | |
Greg Romo | 1997, 98 | |
Ed Romprey | 2003 | |
Alex Rondon | 1995, 96 | |
Bruce Rondon | 2011 | |
Kenon Ronz | 2004 | |
Eric Roof | 2010 | |
Dylan Rosa | 2010 | |
Cody Ross | 2000 | |
Jody Roughton | 2003, 05 | |
Casey Rowe | 2000 | |
Jeff Rowland | 2010, 11 | |
Elvis Rubio | 2017 | |
T.J. Runnells | 1999 | |
Matt Rusch | 2006 | |
Dusty Ryan | 2005, 06 | |
Kyle Ryan | 2011, 12 |
PLAYER | YEAR | |
Luis Sabino | 2004, 05 | |
Luis Salas | 2009, 10 | |
Ismael Salgado | 2016 | |
Blaise Salter | 2017 | |
Zach Samuels | 2010 | |
Danilo Sanchez | 2004 | |
Humberto Sanchez | 2003 | |
Pat Sanders | 1994 | |
Pedro Santana | 1997, 98 | |
Ramon Santiago | 2000 | |
Brian Santo | 2004 | |
Adriano Santos | 2006 | |
Luis Angel Sanz | 2009, 10, 12 | |
Luis Alberto Sanz | 2010, 11 | |
Jeremy Sassanella | 1999 | |
Will Savage | 2017 | |
Warwick Saupold | 2012 | |
Zack Sawyer | 1994 | |
Jay Sborz | 2005, 06 | |
Heath Schesser | 1998 | |
Clate Schmidt | 2017, 18 | |
Austin Schotts | 2013, 14, 15 | |
John Schreiber | 2017 | |
Chad Schroeder | 1997, 98 | |
Kade Scivicque | 2015 | |
Mike Scott | 2002 | |
Deik Scram | 2007 | |
Ross Seaton | 2015 | |
Chad Sedio | 2017 | |
Chris Sedon | 2010 | |
Anthony Shawler | 2009 | |
Luke Sherley | 2018 | |
Jake Shull | 2016, 17 | |
Zac Shepherd | 2015, 17, 18 | |
Auvin Sierra | 2001 | |
Luis Silva | 1995 | |
AJ Simcox | 2015 | |
Bobby Sismondo | 1998, 99 | |
Brandyn Sittinger | 2017, 18 | |
Scott Sitz | 2014, 15 | |
Scott Sizemore | 2007 | |
James Skelton | 2007 | |
Tarik Skubal | 2018 | |
Andy Smith | 1995, 96 | |
Brennan Smith | 2011, 12, 13 | |
Chad Smith | 2012, 13 | |
Clint Smith | 1999 | |
Dan Smith | 2002, 03 | |
Demond Smith | 1995 | |
Drew Smith | 2015, 16 | |
Dustin Smith | 2003 | |
Gage Smith | 2015 | |
John Smith | 1995 | |
Jordan Smith | 2016 | |
Pat Smith | 2012 | |
Slade Smith | 2012, 13 | |
Bill Snyder | 1998 | |
Ryan Soares | 2011 | |
Austin Sodders | 2017 | |
Scott Sollmann | 1997 | |
Mark Sorensen | 2009 | |
Fred Soriano | 1994, 95 | |
Jose Soriano | 1995, 96 | |
Franklin Sosa | 1997 | |
Helpis Sosa | 1994 | |
Elvin Soto | 2010 | |
Giovanni Soto | 2010 | |
Gregory Soto | 2017 | |
Russell Spear | 1997 | |
Gabe Speier | 2015 | |
Locke St. John | 2017 | |
Max St. Pierre | 2000 | |
Mitchell Stalsberg | 2018 | |
Alex Steele | 1998 | |
Mike Steele | 2001 | |
Ricky Steik | 2006 | |
Keith Stein | 2008 | |
Chris Steinborn | 2003, 04 | |
Chad Stevenson | 1997 | |
Christin Stewart | 2015 | |
Jake Stewart | 2013 | |
Dylan Stock | 2018 | |
Landon Stockman | 2001, 02 | |
Tyler Stohr | 2009 | |
Ryan Strieby | 2007 | |
Jed Stringham | 2002 | |
Brian Stroud | 2011 | |
Eugenio Suarez | 2012 | |
Jeremy Swindell | 2001 | |
Trent Szkutnik | 2014, 15, 16, 17 | |
Chao-Ting Tang | 2009 | |
Jordan Tata | 2004 | |
Trey Teakell | 2015 | |
Juan Tejeda | 2002 | |
Shawn Teufel | 2010, 12 | |
Clete Thomas | 2005 | |
Jake Thompson | 2013 | |
Jeff Thompson | 2013, 14, 15 | |
Brandon Timm | 2007 | |
Jade Todd | 2009, 10, 11, 12 | |
Roger Tomas | 2008 | |
Anthony Tomey | 2004, 05 | |
Michael Torrealba | 2011, 12 | |
Andres Torres | 1999 | |
Dallas Trahern | 2005 | |
Devon Travis | 2013 | |
Alex Trezza | 2002, 04 | |
Joe Tucker | 2007, 08 | |
Josh Turley | 2013 | |
Spencer Turnbull | 2015 | |
Jacob Turner | 2010 | |
Willima Urbina | 1994 | |
Jose Valdez | 2013 | |
Jon Valenti | 1996 | |
Andy Van Hekken | 2000 | |
Iankel Vargas | 2000 | |
Ignacio Valdez | 2018 | |
John Valente | 2018 | |
Noochie Varner | 2002 | |
Danry Vasquez | 2012, 13 | |
Sendy Vasquez | 2006 | |
Virgil Vasquez | 2004 | |
Adenson Verastegui | 2016 | |
Ben Verlander | 2014 | |
Will Vest | 2018 | |
Randy Viegas | 1998 | |
Brayan Villarreal | 2008, 09 | |
Paul Voelker | 2015 | |
Rob Waite | 2009 | |
Chris Wakeland | 1997 | |
Dane Walker | 1996 | |
Matt Walker | 2001 | |
Matt Walsh | 1994 | |
Burris Warner | 2017, 18 | |
Cam Warner | 2017, 18 | |
Andy Warren | 2001, 02 | |
Spenser Watkins | 2015, 16, 17 | |
Greg Watson | 2000 | |
Rob Watson | 2003 | |
Jeff Weaver | 1998 | |
Alan Webb | 1998 | |
Thad Weber | 2008 | |
Todd Weinberg | 1995, 96 | |
Casper Wells | 2008 | |
Jared Wesson | 2010 | |
Aaron Westlake | 2012 | |
Matt Wheatland | 2001 | |
Kevin Whelan | 2005 | |
Ryan Whitaker | 1994 | |
Chris White | 2008 | |
Derrick White | 1996 | |
Tyler White | 2012 | |
Adam Wilk | 2009 | |
George Williams | 1994 | |
Gibbs Wilson | 2006 | |
Derek Witt | 2007 | |
Michael Woods | 2001 | |
Danny Woodrow | 2017 | |
Mark Woodyard | 2001 | |
Ryan Woolley | 2011, 12 | |
Chad Wright | 2012 | |
Brent Wyatt | 2009 | |
Steve Young | 2005 | |
Andy Yount | 1999 | |
Mark Zamarripa | 1997, 98 | |
Jose Zambrano | 2014, 16 | |
Dave Zancanaro | 1995 | |
Alex Zapata | 1997, 98 | |
Shane Zeile | 2015, 16 | |
Daniel Zell | 2004 | |
Kevin Ziomek | 2014 | |
Steve Zongor | 1994 | |
Joel Zumaya | 2003 | |
Richard Zumaya | 2010, 11 |
NAME | POSITION WITH 'CAPS | YEAR |
Edgar Alfonzo | Hitting Coach | 2016 |
Skeeter Barnes | Coach | 1997-98 |
Joe Boever | Pitching Coach | 1999 |
Bert Bradley | Pitching Coach | 1995-96 |
Tom Brookens | Manager | 2007 |
Ray Burris | Pitching Coach | 2007 |
Dustin Campbell | Athletic Trainer | 2005 |
Phil Clark | Hitting Coach | 2015 |
Jim Colborn | Manager | 1994-95 |
Jorge Cordova | Pitching Coach | 2017-18 |
Joe DePastino | Manager | 2008-10 |
Benny Distefano | Hitting Coach | 2007-09 |
Mariano Duncan | Hitting Coach | 2018 |
Scott Dwyer | Hitting Coach | 2012-13 |
Bruce Fields | Manager | 1997-00 |
Barbaro Garbey | Hitting Coach | 2003 |
Brent Gates | Manager | 2001 |
Joe Georger | Pitching Coach | 2000-01 |
Bryan Goike | Athletic Trainer | 1997-00 |
Andrew Graham | Manager | 2014-16 |
Eric Hall | Athletic Trainer | 2008 |
Mike Henneman | Pitching Coach | 2013-14 |
Mike Hessman | Hitting Coach | 2017 |
Tim Hyers | Hitting Coach | 2002 |
Tony Jaramillo | Hitting Coach | 2004-06 |
Mark Johnson | Pitching Coach | 2008-12,15-16 |
Rich Juday | Coach | 1995 |
Gil Lopez | Coach | 1996 |
Steve McCatty | Pitching Coach | 1997-98 |
T.J. Obergefell | Athletic Trainer | 2014-16 |
Ben Oglivie | Hitting Coach | 2011 |
Lance Parrish | Manager | 2018 |
Larry Parrish | Manager | 2013 |
Gil Patterson | Pitching Coach | 1994 |
Jay Pierson | Athletic Trainer | 2006-07 |
Mike Quade | Manager | 1996 |
Luis Quinones | Hitting Coach | 2010 |
Mike Rabelo | Manager | 2017 |
Phil Regan | Manager | 2002-03 |
A.J. Sager | Pitching Coach | 2002-06 |
Brian Saltzgaber | Coach | 2000-01 |
Nelson Santovenia | Hitting Coach | 2014 |
